電源適配器 型號;HA-JH-FS8602
詳細介紹:
Model | HA-JH-FS8602 | ||||||
DC Output (O/P) | DC voltage | 12V | |||||
Rated current | |||||||
Current range | 0~ | ||||||
Ripple & Noise (max) | 120mVp-p | ||||||
Rated power | 60W | ||||||
Voltage tolerance | ±5.0% | ||||||
Setup, rising time | 500ms, 50ms at full load | ||||||
Hold up time | >5ms at full load | ||||||
Input (I/P) | Rated Voltage range | 90~264VAC | |||||
100-240Vac | |||||||
Frequency range | 47~63Hz | ||||||
Efficiency (average) | >84% (min) | ||||||
AC current | 1.3A(max) | ||||||
Leakage current | < 0,25 mA at 250 V | ||||||
Inrush current | < 60 A at 230 V | ||||||
Protection | Short circuit type | Hiccup mode , but can\'t damage for permanent short circiut. | |||||
Over voltage type | 115~150% rated voltage and Shut off O/P voltage, re-power on to recover | ||||||
Over load type | 115~200% rated output power and Hiccup model, no damage, automatic recover after removing over load condition | ||||||
Environment | Working temp | 0 ~+40℃ | |||||
Working humidity | 20 ~90% RH non-condensing | ||||||
Storage temp & humidity | -20~+85℃, 10~95% RH | ||||||
Vibration | EN 61131-2 | ||||||
Safty & EMC | Standards | design refer to EN60950 | |||||
Withstand voltage | I/P-O/P: 3KVAC, 5mA, 60S ( 2pin); I/P-O/P: 1.5KVAC, 5mA, 60S (3pin); | ||||||
Isolation resistance | I/P-O/P: 100M ohms/500VDC | ||||||
EMC | EN55022 Class B | ||||||
Others | Certification | N/A | |||||
MTBF | 300 Khrs, Mil-HDBK-217F(25℃) | ||||||
Connection | 2pin plug or 3pin; H03VV-F 0.75mm²x2 wires | ||||||
Dimension | 128*68*45mm (L*W*H) | ||||||
Weight | 650g | ||||||
IP rating | IP67 | ||||||
RoHS compliance | Yes | ||||||
Warranty Period | 2 year | ||||||
Note: | 1. All parameters NOT specially mentioned are measured at 230VAC input and rated load and 25℃ of ambient temperature. | ||||||
2. Ripple & Noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. |